<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApnaTime &#187; 3G</title>
	<atom:link href="http://www.apnatime.com/tag/3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnatime.com</link>
	<description>The Technology Resource</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Data usage in Pakistan is double than anyother country</title>
		<link>http://www.apnatime.com/6871/2010/09/06/telecom/data-usage-in-pakistan-is-double-than-anyother-country/</link>
		<comments>http://www.apnatime.com/6871/2010/09/06/telecom/data-usage-in-pakistan-is-double-than-anyother-country/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:36:04 +0000</pubDate>
		<dc:creator>Mudassar J Mufti</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cellular Operator]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[arpu]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Data usage]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[raheel kamal]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=6871</guid>
		<description><![CDATA[3G needs to be implemented in Pakistan. The current revenues are shrinking and industry can not rely only on voice medium. High speed data must be introduced by cellular operators. There is a very high demand for broadband data connectivity in Pakistan. The data usage in GB / month on a per subscriber basis in Pakistan is more than double than in any other country in the world including the advanced and developed markets.  ]]></description>
		<wfw:commentRss>http://www.apnatime.com/6871/2010/09/06/telecom/data-usage-in-pakistan-is-double-than-anyother-country/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3G Services to be launched soon</title>
		<link>http://www.apnatime.com/6566/2010/08/03/telecom/3g-services-to-be-launched-soon/</link>
		<comments>http://www.apnatime.com/6566/2010/08/03/telecom/3g-services-to-be-launched-soon/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:44:14 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[HUAEI]]></category>
		<category><![CDATA[Mohammad Yaseen Malik]]></category>
		<category><![CDATA[Naguibullah Malik]]></category>
		<category><![CDATA[pta]]></category>
		<category><![CDATA[Secretary IT & Telecom]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=6566</guid>
		<description><![CDATA[that 3G services would be launched soon in Pakistan as lot of work on policy directive for 3G has already been completed. The number of broadband users has grown from 45,000 in 2007 to 900,000 this year. Due to these results Pakistan has been placed 6th in terms of quarterly growth and 10th in terms of annual growth in the global broadband market by a leading web source on broadband statistic]]></description>
		<wfw:commentRss>http://www.apnatime.com/6566/2010/08/03/telecom/3g-services-to-be-launched-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino 3G, multimillion gamble to start soon</title>
		<link>http://www.apnatime.com/6549/2010/08/02/telecom/casino-3g-multimillion-gamble-start/</link>
		<comments>http://www.apnatime.com/6549/2010/08/02/telecom/casino-3g-multimillion-gamble-start/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:35:51 +0000</pubDate>
		<dc:creator>Mudassar J Mufti</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Casino 3G]]></category>
		<category><![CDATA[highspeed data]]></category>
		<category><![CDATA[Latif Khosa]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=6549</guid>
		<description><![CDATA[It appears that the intention of Pakistani government is to fill its pockets with much needed dollars to address the country's economic challenges following India’s entire licensing process but the market in Pakistan shows different statistics than India as Pakistan is currently not a profitable mobile market. India has been able attract large investments because of the sheer size of its population and the potential it represents for mobile broadband services"]]></description>
		<wfw:commentRss>http://www.apnatime.com/6549/2010/08/02/telecom/casino-3g-multimillion-gamble-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcatel Lucent hosts its Partners at an eventful evening</title>
		<link>http://www.apnatime.com/4697/2010/02/11/it/alcatel-lucent-hosts-partners-eventful-evening/</link>
		<comments>http://www.apnatime.com/4697/2010/02/11/it/alcatel-lucent-hosts-partners-eventful-evening/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:42:14 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Alcatel Lucent Pakistan]]></category>
		<category><![CDATA[CM-Pak]]></category>
		<category><![CDATA[GPON]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[IPTV and Mobile TV]]></category>
		<category><![CDATA[Mobilink Pakistan]]></category>
		<category><![CDATA[Nayatel]]></category>
		<category><![CDATA[PTA Chairman]]></category>
		<category><![CDATA[ptcl  pakistan]]></category>
		<category><![CDATA[Rahat Fateh Ali Khan]]></category>
		<category><![CDATA[USF]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=4697</guid>
		<description><![CDATA[Alcatel Lucent Pakistan hosted an event for its prestigious customers. With participation from the top leaders of the telecom industry this event marked an exceptional evening with a performance by the sensational Rahat Fateh Ali Khan]]></description>
		<wfw:commentRss>http://www.apnatime.com/4697/2010/02/11/it/alcatel-lucent-hosts-partners-eventful-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert 2G network into 3G or 4G with one device</title>
		<link>http://www.apnatime.com/4585/2010/02/05/telecom/convert-2g-network-3g-4g-device/</link>
		<comments>http://www.apnatime.com/4585/2010/02/05/telecom/convert-2g-network-3g-4g-device/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:41:31 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=4585</guid>
		<description><![CDATA[Alcatel-Lucent introduced of a new radio module, based on software defined radio (SDR) technology, that gives mobile service providers the flexibility to support any mix of 2G GSM, 3G W-CDMA/HSPA+ and long term evolution (LTE) services simultaneously.]]></description>
		<wfw:commentRss>http://www.apnatime.com/4585/2010/02/05/telecom/convert-2g-network-3g-4g-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PTCL earn Rs. 5.354 billion Net Profit</title>
		<link>http://www.apnatime.com/4522/2010/02/03/telecom/ptcl-earn-rs-5-354-billion-net-profit/</link>
		<comments>http://www.apnatime.com/4522/2010/02/03/telecom/ptcl-earn-rs-5-354-billion-net-profit/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:53:41 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[ptcl]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=4522</guid>
		<description><![CDATA[The Company has announced a Net Profit of Rs. 5.354 billion compared to Rs. 5.314 billion recorded in the same period last year. On a consolidated basis, for half year ended December 31, 2009, the Group earned Rs. 6.7 billion Profit after Taxation i.e. a 13% growth compared to same period last year.]]></description>
		<wfw:commentRss>http://www.apnatime.com/4522/2010/02/03/telecom/ptcl-earn-rs-5-354-billion-net-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilink to dive into 4G Technology</title>
		<link>http://www.apnatime.com/3299/2009/12/21/telecom/mobilink-to-dive-into-4g-technology/</link>
		<comments>http://www.apnatime.com/3299/2009/12/21/telecom/mobilink-to-dive-into-4g-technology/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:01:58 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G-LTE Technology]]></category>
		<category><![CDATA[Daily Times]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Mobilink Pakistan]]></category>
		<category><![CDATA[Pakistan Telecommunication Authority]]></category>
		<category><![CDATA[President Mobilink]]></category>
		<category><![CDATA[Rashid Khan]]></category>
		<category><![CDATA[Telecom Pakistan]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=3299</guid>
		<description><![CDATA[Recently, in an interview with Daily Times, President Mobilink, Rashid Khan said that maybe Mobilink will go for 4G-LTE Technology instead of 3G.]]></description>
		<wfw:commentRss>http://www.apnatime.com/3299/2009/12/21/telecom/mobilink-to-dive-into-4g-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informa &amp; Etisalat signs the agreement</title>
		<link>http://www.apnatime.com/615/2009/10/22/telecom/informa-etisalat-signs-the-agreement/</link>
		<comments>http://www.apnatime.com/615/2009/10/22/telecom/informa-etisalat-signs-the-agreement/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:51:06 +0000</pubDate>
		<dc:creator>Mudassar J Mufti</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alfa Telecom Lebanon]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Gitex]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[MTN Yemen]]></category>
		<category><![CDATA[Qtel]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=615</guid>
		<description><![CDATA[Informa Telecoms &#038; Media are delighted to announce their exclusive strategic partnership, signed at Gitex, with Etisalat on the premier communications event of the Middle East.

The GSM>3G Middle East Telco World Summit (www.comworldseries.com/me) represents one of the most powerful telecom summits and conferences in 2009 attracting 2,500 telecom ministers, regulators, investors, operators, industry leaders, experts, professionals and telecom companies from the Middle East and around the globe.]]></description>
		<wfw:commentRss>http://www.apnatime.com/615/2009/10/22/telecom/informa-etisalat-signs-the-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G has no future in Pakistan?</title>
		<link>http://www.apnatime.com/2975/2009/06/03/telecom/3g-has-no-future-in-pakistan/</link>
		<comments>http://www.apnatime.com/2975/2009/06/03/telecom/3g-has-no-future-in-pakistan/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:32:34 +0000</pubDate>
		<dc:creator>Mudassar J Mufti</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[CM-Pak]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[ptcl]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<category><![CDATA[Wateen]]></category>
		<category><![CDATA[ZONG]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=2975</guid>
		<description><![CDATA[Relation between the education level in any given country and the percentage of internet usage is very important. Internet usage is better where education level is higher]]></description>
		<wfw:commentRss>http://www.apnatime.com/2975/2009/06/03/telecom/3g-has-no-future-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
