<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApnaTime &#187; Networks</title>
	<atom:link href="http://www.apnatime.com/category/telecom/networks-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnatime.com</link>
	<description>The Technology Resource</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ZONG offers ‘Lahore Unlimited’ to Lahore</title>
		<link>http://www.apnatime.com/6349/2010/06/14/telecom/zong-offers-lahore-unlimited-lahore/</link>
		<comments>http://www.apnatime.com/6349/2010/06/14/telecom/zong-offers-lahore-unlimited-lahore/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:52:09 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Zong]]></category>
		<category><![CDATA[Lahore Unlimited]]></category>
		<category><![CDATA[Location Base Charges]]></category>
		<category><![CDATA[Mobile Call]]></category>
		<category><![CDATA[ZONG]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=6349</guid>
		<description><![CDATA[In order to subscribe for this ongoing promotion which starts from 13th June, subscribers need to simply send a single SMS to subscribe to the service. The promotion has to be activated monthly and will be available on all packages. All calls to ZONG numbers will be covered by this promotion as well as all SMS to numbers on-and-off the ZONG network.]]></description>
		<wfw:commentRss>http://www.apnatime.com/6349/2010/06/14/telecom/zong-offers-lahore-unlimited-lahore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTCL Corporate Cricket Challenge 2010 Concluded</title>
		<link>http://www.apnatime.com/6309/2010/06/07/telecom/ptcl-corporate-cricket-challenge-2010-concluded/</link>
		<comments>http://www.apnatime.com/6309/2010/06/07/telecom/ptcl-corporate-cricket-challenge-2010-concluded/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:27:17 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[cricket match]]></category>
		<category><![CDATA[ptcl]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=6309</guid>
		<description><![CDATA[The event was organized by PTCL procurement department. Among participants include the teams of PTCL Greens, PTCL Blues, National Engineers, IMEX International, Getronics, Huawei, Cisco and Inboc Technologies. The final was held between PTCL Greens and IMEX International, in which after a nail biting match, PTCL Greens won the title by 8 runs. Asfaq Q Ahmed was named man of the match as a result of his tremendous performance.]]></description>
		<wfw:commentRss>http://www.apnatime.com/6309/2010/06/07/telecom/ptcl-corporate-cricket-challenge-2010-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA and Ericsson Sign Joint Statement of Interest</title>
		<link>http://www.apnatime.com/6217/2010/05/25/telecom/pta-ericsson-sign-joint-statement-interest/</link>
		<comments>http://www.apnatime.com/6217/2010/05/25/telecom/pta-ericsson-sign-joint-statement-interest/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:30:49 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[pakistan telecom.ericsson]]></category>
		<category><![CDATA[pta]]></category>
		<category><![CDATA[telecom industry]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=6217</guid>
		<description><![CDATA[In a ceremony held at PTA Headquarters, Ericsson Pakistan and PTA signed a statement of interest for prospective Information Communication Technologies (ICTs) initiatives to be carried out by both organizations. Chairman PTA, Dr. Mohammed Yaseen and President Ericsson Pakistan ]]></description>
		<wfw:commentRss>http://www.apnatime.com/6217/2010/05/25/telecom/pta-ericsson-sign-joint-statement-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Play solution from PTCL</title>
		<link>http://www.apnatime.com/6116/2010/05/18/telecom/quad-play-solution-from-ptcl/</link>
		<comments>http://www.apnatime.com/6116/2010/05/18/telecom/quad-play-solution-from-ptcl/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:49:06 +0000</pubDate>
		<dc:creator>Zeeshan Bhatti</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[ptcl]]></category>
		<category><![CDATA[Quad Play]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=6116</guid>
		<description><![CDATA[PTCL has launched Quad Play. This landmark initiative taken by PTCL is first of its kind, where customers do not have to worry about their missing favorite TV programs, slow internet connections, phone bills or security of their houses. As they can avail IPTV with 125 digital quality TV Channels through which they can enjoy the luxury of rewinding, pausing their favorite TV programs along with the feature of Video on Demand (VOD) that includes over 500 blockbuster movies]]></description>
		<wfw:commentRss>http://www.apnatime.com/6116/2010/05/18/telecom/quad-play-solution-from-ptcl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Service Fund awards Broadband project worth 1.037 Billion Rupees</title>
		<link>http://www.apnatime.com/5919/2010/04/28/telecom/universal-service-fund-awards-broadband-project-worth-1037-billion-rupees/</link>
		<comments>http://www.apnatime.com/5919/2010/04/28/telecom/universal-service-fund-awards-broadband-project-worth-1037-billion-rupees/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:52:26 +0000</pubDate>
		<dc:creator>Sumaira Mudassar</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Ministry of IT]]></category>
		<category><![CDATA[ptcl]]></category>
		<category><![CDATA[Universal Service Fund]]></category>
		<category><![CDATA[Wateen]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=5919</guid>
		<description><![CDATA[CEO USF further informed that Universal Service Fund continues to run Rural Telecom projects in which more than 3,000 unserved villages have already been provided service]]></description>
		<wfw:commentRss>http://www.apnatime.com/5919/2010/04/28/telecom/universal-service-fund-awards-broadband-project-worth-1037-billion-rupees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asif Ali Zardari inaugurates Universal Service Fund project to provide broadband internet in Southern Punjab</title>
		<link>http://www.apnatime.com/5857/2010/04/24/telecom/asif-ali-zardari-inaugurates-universal-service-fund-project-provide-broadband-internet-southern-punjab/</link>
		<comments>http://www.apnatime.com/5857/2010/04/24/telecom/asif-ali-zardari-inaugurates-universal-service-fund-project-provide-broadband-internet-southern-punjab/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:46:32 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Broadband Internet Southern]]></category>
		<category><![CDATA[Ministry of IT]]></category>
		<category><![CDATA[President Asif Ali Zardari]]></category>
		<category><![CDATA[Universal Service Fund]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=5857</guid>
		<description><![CDATA[Advisor to Prime Minister on Information Technology, Sardar Latif Khan Khosa, Secretary IT, Naguib Ullah Malik and Parvez Iftikhar, CEO-Universal Service Fund were also present at the occasion]]></description>
		<wfw:commentRss>http://www.apnatime.com/5857/2010/04/24/telecom/asif-ali-zardari-inaugurates-universal-service-fund-project-provide-broadband-internet-southern-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens Networks gears up to exploit Digital Dividend</title>
		<link>http://www.apnatime.com/5874/2010/04/23/telecom/nokia-siemens-networks-gears-exploit-digital-dividend/</link>
		<comments>http://www.apnatime.com/5874/2010/04/23/telecom/nokia-siemens-networks-gears-exploit-digital-dividend/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:07:00 +0000</pubDate>
		<dc:creator>Sumaira Mudassar</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[LTE technology]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[radio spectrum]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=5874</guid>
		<description><![CDATA[Operators will soon be able to extend the reach of mobile broadband services by exploiting the “Digital Dividend” radio spectrum becoming available as countries switch from analog to digital terrestrial TV]]></description>
		<wfw:commentRss>http://www.apnatime.com/5874/2010/04/23/telecom/nokia-siemens-networks-gears-exploit-digital-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology from Nokia Siemens Networks enables operators to smoothly upgrade to high-capacity optical networks</title>
		<link>http://www.apnatime.com/5364/2010/03/24/telecom/technology-nokia-siemens-networks-enables-operators-smoothly-upgrade-highcapacity-optical-networks/</link>
		<comments>http://www.apnatime.com/5364/2010/03/24/telecom/technology-nokia-siemens-networks-enables-operators-smoothly-upgrade-highcapacity-optical-networks/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:34:30 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[40G transponder]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[Optical Fiber Communication]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=5364</guid>
		<description><![CDATA[At the Optical Fiber Communication Conference in San Diego, Nokia Siemens Networks is demonstrating a new platform – the hiT 7300 coherent 40G transponder. This new optical networking technology enables service providers to rapidly transition to 40G]]></description>
		<wfw:commentRss>http://www.apnatime.com/5364/2010/03/24/telecom/technology-nokia-siemens-networks-enables-operators-smoothly-upgrade-highcapacity-optical-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Minister Punjab visit Cholistan</title>
		<link>http://www.apnatime.com/5003/2010/03/04/telecom/chief-minister-punjab-visit-cholistan/</link>
		<comments>http://www.apnatime.com/5003/2010/03/04/telecom/chief-minister-punjab-visit-cholistan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:10:26 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Cholistan]]></category>
		<category><![CDATA[Mian Shahbaz Sharif]]></category>
		<category><![CDATA[Telenor Pakistan]]></category>
		<category><![CDATA[USF]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=5003</guid>
		<description><![CDATA[Chief Minister Punjab, Mian Shahbaz Sharif (center left) visited Telenor Pakistan’s USF project in Cholistan Desert after granting approval for the use of provincial land for the project. The 29 Telenor Pakistan Base Transceiver Sites]]></description>
		<wfw:commentRss>http://www.apnatime.com/5003/2010/03/04/telecom/chief-minister-punjab-visit-cholistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert 2G network into 3G or 4G with one device</title>
		<link>http://www.apnatime.com/4585/2010/02/05/telecom/convert-2g-network-3g-4g-device/</link>
		<comments>http://www.apnatime.com/4585/2010/02/05/telecom/convert-2g-network-3g-4g-device/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:41:31 +0000</pubDate>
		<dc:creator>Apna Time</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.apnatime.com/?p=4585</guid>
		<description><![CDATA[Alcatel-Lucent introduced of a new radio module, based on software defined radio (SDR) technology, that gives mobile service providers the flexibility to support any mix of 2G GSM, 3G W-CDMA/HSPA+ and long term evolution (LTE) services simultaneously.]]></description>
		<wfw:commentRss>http://www.apnatime.com/4585/2010/02/05/telecom/convert-2g-network-3g-4g-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
